Inventory at Footer
PM Rent Works offers our residents quality housing. You can see available inventory by scrolling to the bottom of this page. To apply simply click on the APPLY button inside each individual listing.
Property Management Services –
Escape Properties, PLLC has been helping homeowners and investors rent and manage their properties since 2008. Buying, Selling, Renting, Operating or Managing – we’ve got your back – with flexible options for you.
5% Finder Fee (of Lease Term) | 8% Standard (of Rents/Mo) | 10% full Service (of Rents/Mo) | |
Online Listing & Signage | YES | YES | YES |
In Person Showings/Open House | YES | YES | YES |
7 Point Screening Process | YES | YES | YES |
Lease Execution | YES | YES | YES |
1st Mo. Rent/Deposit Collection | YES | YES | YES |
Baseline Walkthrough Condition Report | $85.00 | YES | YES |
Monthly Report (Statement) | — | YES | YES |
Bi-Annual Inspection | $85.00 | $50.00/Ea. | YES |
Access to Vendor Services | — | YES. Cost +20% | YES. @ Cost |
Annual Lease Renewal | $150.00 | $75.00 | YES |
Sell/Listing Discount | 1/2 Point – (5 1/2%) | 1/2 Point – (5 1/2%) | 1/2 Point – (5 %) |
Our simple options give you maximum flexibility to direct your property operations. Put our years of experience to work for you.
Kendall Clements
Owner/Broker